| Payment & Shipping Terms | Supply Capacity |
|---|
| Payment Terms: | L/C, T/T, WU | Production Capacity: | 10000PCS/Month |
| Min. Order: | 10 Piece/Pieces | Packing: | In cartons |
| Means of Transport: | Ocean, Air, Land | Delivery Date: | 7 working days after... |
Technical parameters:
| Rated Voltage | DC220V | AC380V |
| Rated Current | 10A | 15A |
| Rated Breaking Current | -3e=22 | cosΦ=0.4 |
| Insulation Voltage | 660V |
| Electrical Life | 20000 times (CO) |
| Mechanical Endurance | 30000 times (CO) |
| Push Rod Travel | 6.5-7mm |
PF10 Series drawing:

Dimension table:
| Model | Specification | L (Lenth) |
| F10-4II/W2 | 2O2C | 87 |
| F10-6II/W2 | 3O3C | 94 |
| F10-8II/W2 | 4O4C | 101 |
| F10-10II/W2 | 5O5C | 108 |
| F10-12II/W2 | 6O6C | 115 |
| F10-14II/W2 | 7O7C | 122 |
| F10-16II/W2 | 8O8C | 129 |
| F10-18II/W2 | 9O9C | 136 |
| F10-20II/W2 | 10O10C | 143 |
| F10-22II/W2 | 11O11C | 150 |
Producing scenes:

Category: Auxiliary switch