| Payment & Shipping Terms | Supply Capacity |
|---|
| Payment Terms: | L/C, T/T, WU | Production Capacity: | 10000 pieces per month |
| Min. Order: | 3 Piece/Pieces | Packing: | In cartons |
| Means of Transport: | Ocean, Air, Land | Delivery Date: | 10 warking days after... |
1.Application:
1. Using the pushing tecnique to install the accessories in order to improve the sealing effect;
2. Applicable for 15kV 25-120mm2 single core and triple cores XLPE cable with cable core Cu or Al;
3. For extrusion type cable and other screened flexible cable;
4. For connecting of 15kV transformer, switchgear and outdoor cable distribution boxes.
2.15kV/200A loadbreak cable connector technical parameters:
| Serial No. | Test Item | Unit | Parameter |
| 1 | Rated Voltage | kV | 15 |
| 2 | Rated Current | A | 200 |
| 3 | Power Frequency Withstand Voltage | kV/5min | 39 |
| 4 | Partial Discharge | kV≤10pC | 15 |
| 5 | Load Cycling Test | kV 500h | 23 |
| 6 | Lighting Impulse Withstand Voltage | kV | 95 |
| 7 | Negative Polarity DC Voltage | kV/15min | 35 |
3.15kV/200A cable terminal connector specification:
| Serial No. | Cross-sectional Area / mm2 | Insulation Diameter |
| Min. | Max. |
| 1 | 25 | 16.00 | 17.80 |
| 2 | 35 | 16.50 | 19.00 |
| 3 | 50 | 18.00 | 20.00 |
| 4 | 70 | 19.50 | 21.50 |
| 5 | 95 | 21.5 | 23.5 |
| 6 | 120 | 23.00 | 24.50 |
4.Accessories:
A.Connecting plug
 | Serial No. | Test Item | Unit | Parameter |
| 1 | Rated Voltage | kV | 15 |
| 2 | Rated Current | A | 200/600 |
| 3 | Power Frequency Withstand Voltage (5min) | kV | 39 |
| 4 | Partial Discharge | kV/10pC | ≤15 |
| 5 | Lighting Impulse Withstand Voltage | kV | 95 |
| 6 | 15min DC Withstand Voltage | kV | 35 |
B.15kV/200A Two-ways Epoxy Resin Bushing
 | Serial No. | Test Item | Unit | Parameter |
| 1 | Rated Voltage | kV | 15 |
| 2 | Rated Current | A | 200 |
| 3 | Power Frequency Withstand Voltage (5min) | kV | 39 |
| 4 | Partial Discharge | pC | ≤10/15kV |
| 5 | Lighting Impulse Withstand Voltage | kV | 95 |
| 6 | 15min DC Withstand Voltage | kV | 35 |
C. 15kV/200A Insulating Protective Cap
 | Serial No. | Test Item | Unit | Parameter |
| 1 | Rated Voltage | kV | 15 |
| 2 | Rated Current | A | 200 |
| 3 | Power Frequency Withstand Voltage (5min) | kV | 39 |
| 4 | Partial Discharge | pC | ≤10/15kV |
| 5 | Lighting Impulse Withstand Voltage | kV | 95 |
| 6 | 15min DC Withstand Voltage | kV | 35 |
D.15kV/200A Earthing Connector
 | Serial No. | Test Item | Unit | Parameter |
| 1 | Rated Voltage | kV | 15 |
| 2 | Rated Frequency | Hz | 50 |
| 3 | Power Frequency Withstand Voltage (5min) | kV | 39 |
| 4 | Partial Discharge | pC/15kV | ≤10 |
| 5 | Lighting Impulse Withstand Voltage | kV | 95 |
5. Installation example:

Category: Cable Accessories (Cable Connector & Cable Terminal)