| Payment & Shipping Terms | Supply Capacity |
|---|
| Payment Terms: | L/C, T/T, WU | Production Capacity: | 1500PCS/MONTH |
| Min. Order: | 3 Piece/Pieces | Packing: | In wooden cases |
| Means of Transport: | Ocean, Air, Land | Delivery Date: | 20-30 days after... |
Advantages:
The production of the VI housing is made of environment-friendly materials, so it can be recycled to reduce environmental pollution;
High dielectric strength and mechanical strength;
The housing of embedded pole is made of nylon which is fire retardant stronger;
Optimum protection of the vacuum interrupter from moisture, dust and external damage;
Suitable for all conceivable climatic conditions and site altitudes;
Absolutely reliable with long service life;
Easy assembly on circuit-breakers;
Highest quality standard;
Maintenance-free;
Efficient increase in dielectric strength without use of greenhouse gases.
Main Technical Datas:
| 1 | Rated voltage | 12kV |
| 2 | Rated Current | 630A/1250A/1600A |
| 3 | Rated frequency | 50/60HZ |
| 4 | Rated short-circuit breaking current | 25KA/31.5kA |
| 5 | Breaking operations of rated short-circuit breaking current | 30 times |
| 6 | Rated short-circuit making current | 63KA/80kA |
| 7 | Rated peak withstand current | 63KA/80kA |
| 8 | Rated short-time withstand current(4s) | 25KA/31.5kA |
| 9 | Rated breaking current of single capacitor bank | 630A |
| 10 | Rated breaking current of back-to-back capactior bank | 400A |
| 11 | Short-time power-frequency withstand voltage (1min) | 48KV |
| 12 | Lightning impulse withstand voltage (peak) | 85KV |
| 13 | Circuit resistance at rated contact force | ≤20µΩ |
| 14 | Mechanical endurance | 30000 times |
| 15 | Contact closing force due to bellows and atmosphere | 100±30N |
| 16 | Counterforce at rated contact storke | 200±30N |
| 17 | Contact limit erosion | 3mm |
| 18 | Storage life | 20 years |
| 19 | Partial discharge | ≤1PC |
| 20 | Rated operating sequence | 0-0.3s-CO-180s-CO |
Mechanical Datas of Vacuum Circuit Breaker:
| 1 | Rated contact stroke | 9±1mm |
| 2 | Contact connect storke | 4±1mm |
| 3 | Average opening speed | 1.1±0.2m/s |
| 4 | Average closing speed | 0.7±0.2m/s |
| 5 | Rate contact pressure | 3000±200N |
| 6 | Contact bouncing duration at closing operation | ≤2ms |
| 7 | Out of simultaneity of contact closing and opening | ≤1ms |
| 8 | Max. Overtravel | ≤2mm |
The matching plastic contact arm sleeve:

Category: 12kV Embedded Poles
Related Category: 24kV Embedded Poles
36kV Embedded Poles